Archive · 13 January 2010
Oracle Application Express Patch Set 3.2.1.00.12
Written 16 years ago. Oracle APEX has moved on a lot since; check the current Oracle APEX posts too.
Yesterday a new patch for APEX came out on My Oracle Support (Metalink). Without the patch number it was difficult for me to find the right patch, as just searching on product family Oracle Application Express didn’t give the correct result. So if you want to download the patch from My Oracle Support search for patch number 8548651.

This patch includes a number of fixes:
| Bug Number | Description |
|---|---|
5914368 | In Firefox, Find functionality in HTML Editor Standard is broken. |
5914374 | In Firefox, text inside a table in HTML Editor Standard is always striked. |
8320124 | Updates ignored when editing all regions. |
8320185 | Error displays when applying changes to include an Oracle Report in application migrations. |
8330936 | Oracle Reports with a SQL query greater than 4k cannot be converted in Forms conversion. |
8331010 | Oracle Report SQL queries greater than 4k are not displayed in Forms conversion project. |
8331201 | Export/import actions cause loss of interactive report print attributes. |
8334711 | Transactional SQL in SQL Commands results in a |
8338787 | Enhanced query not saved correctly when Apply Changes is clicked in application migrations. |
8338990 | Application import is slow and sometimes times out. |
8347332 | Unable to use greater than character ( |
8351256 | Upgrading runtime-only environment results in |
8355079 |
|
8358834 | Cannot create application from a Migration project with mixed case table names. |
8370221 | Create package with methods on database tables fails. |
8371342 | When using page groups, manage unassigned links goes to wrong page. |
8416002 | Slow performance when creating application on spreadsheet. |
8417143 |
|
8422688 |
|
8431814 | Unable to import SQL script using SQL Workshop, SQL Scripts, Import utility. |
8432829 | Poor performance when running Lists of Values Utilization report. |
8460439 | Interactive report from copied page takes bind variable value from original page. |
8466467 | Deep link lost after sso authentication. |
8466721 | Oracle Application Express schema needs |
8466935 | Allow developed applications to call |
8486277 | Unable to edit non-database blocks listed in application migrations. |
8494970 |
|
8512898 | Build Options display incorrectly in some Oracle Application Express views. |
8527710 | Tabs overlap in 2-level Tab template in Chrome/Safari for Theme 17. |
8530955 | Degraded performance using interactive reports over time. |
8534848 | Interactive report charts raise |
8551429 |
|
8553100 | Original query generated for Forms conversion uses incorrect column names. |
8555172 |
|
8567600 |
|
8567757 |
|
8568894 | JavaScript error using Interactive reports when selecting a column in Search bar. |
8571758 | Unable to upload Oracle Report XML to Forms conversion project on Oracle Database, release 9.2. |
8573453 | Create workspace fails - |
How to install the patch and further information you find in the patch notes. After installing the patch your version of APEX should be 3.2.1.00.12.
Originally published on Blogspot.
Comments
No comments yet. Be the first.