Database Scan Summary Report

Time Started  : 2006-04-03 14:00:24
Time Completed: 2006-04-03 14:01:06

Process ID         Time Started       Time Completed
---------- -------------------- --------------------
         1  2006-04-03 14:00:29  2006-04-03 14:01:04
         2  2006-04-03 14:00:29  2006-04-03 14:01:04
         3  2006-04-03 14:00:29  2006-04-03 14:01:04
---------- -------------------- --------------------

[Database Size]

Tablespace                           Used            Free           Total       Expansion
------------------------- --------------- --------------- --------------- ---------------
SYSTEM                            421.56M           8.44M         430.00M         325.00K
UNDOTBS1                           21.31M         483.69M         505.00M            .00K
TEMP                                 .00K            .00K            .00K            .00K
CWMLITE                            17.75M           2.25M          20.00M            .00K
DRSYS                               9.69M          10.31M          20.00M            .00K
EXAMPLE                           137.75M         384.00K         138.13M           1.00K
INDX                               64.00K          24.94M          25.00M            .00K
ODM                                 9.31M          10.69M          20.00M          16.00K
TOOLS                              64.00K           9.94M          10.00M            .00K
USERS                              64.00K          24.94M          25.00M            .00K
XDB                                44.25M           2.63M          46.88M            .00K
DOCSPROF                           18.08M           7.92M          26.00M            .00K
DOCSVAL                            16.83M          11.17M          28.00M            .00K
DOCSIND                            22.71M          12.29M          35.00M            .00K
HCSADM                             45.94M          54.06M         100.00M           7.00K
COLLADM                            16.13M          83.88M         100.00M            .00K
KMADM                               3.25M          96.75M         100.00M            .00K
ORA_DATA                           25.25M          89.75M         115.00M            .00K
ORA_INDEX                          13.63M           6.38M          20.00M            .00K
DOCSTEMP                             .00K            .00K            .00K            .00K
DOCSVAL2                           64.00K          99.94M         100.00M            .00K
DOCSTMP2                           64.00K          99.94M         100.00M            .00K
DOCSPROF2                          64.00K          99.94M         100.00M            .00K
DOCSIND2                           64.00K          99.94M         100.00M            .00K
HCS2ADM                            64.00K          99.94M         100.00M            .00K
------------------------- --------------- --------------- --------------- ---------------
Total                             823.93M       1,440.07M       2,264.00M         349.00K

The size of the largest CLOB is 56101 bytes

[Database Scan Parameters]

Parameter                      Value                                           
------------------------------ ------------------------------------------------
CSSCAN Version                 v1.2                                            
Instance Name                  cdmsdev                                         
Database Version               9.2.0.6.0                                       
Scan type                      Full database                                   
Scan CHAR data?                YES                                             
Database character set         WE8ISO8859P1                                    
FROMCHAR                       WE8ISO8859P1                                    
TOCHAR                         utf8                                            
Scan NCHAR data?               NO                                              
Array fetch buffer size        102400                                          
Number of processes            3                                               
Capture convertible data?      NO                                              
------------------------------ ------------------------------------------------

[Scan Summary]

All character type data in the data dictionary are convertible to the new character set
Some character type application data are not convertible to the new character set

[Data Dictionary Conversion Summary]

Datatype                    Changeless      Convertible       Truncation            Lossy
--------------------- ---------------- ---------------- ---------------- ----------------
VARCHAR2                       961,236                0                0                0
CHAR                                 0                0                0                0
LONG                           107,949                0                0                0
CLOB                                 2               59                0                0
--------------------- ---------------- ---------------- ---------------- ----------------
Total                        1,069,187               59                0                0
Total in percentage                100%               0%               0%               0%

[Application Data Conversion Summary]

Datatype                    Changeless      Convertible       Truncation            Lossy
--------------------- ---------------- ---------------- ---------------- ----------------
VARCHAR2                     1,109,182               39                0                0
CHAR                         1,120,731                0                0                0
LONG                             3,344                4                0                0
CLOB                               127               46                0                4
--------------------- ---------------- ---------------- ---------------- ----------------
Total                        2,233,384               89                0                4
Total in percentage                100%               0%               0%               0%

[Distribution of Convertible Data per Table]

USER.TABLE                                              Convertible       Truncation            Lossy
-------------------------------------------------- ---------------- ---------------- ----------------
DOCSADM.MIG_LOG                                                   4                0                0
DOCSADM.MIG_METADATADOCUMENT                                      1                0                0
DOCSADM.MIG_METADATASOURCEDOCUMENT                               19                0                0
DOCSADM.PD_TERM                                                   2                0                0
DOCSADM.REGISTRY                                                  4                0                0
DOCSADM.T_LOCATION                                                2                0                0
HCSADM.EC_HWE_USERS                                               8                0                0
HCSADM.HMS_MSGCONTENT                                            41                0                0
HCSADM.HWE_TASKS                                                  1                0                0
ODM.ODM_PMML_DTD                                                  1                0                0
OE.CUSTOMERS                                                      2                0                0
PM.PRINT_MEDIA                                                    4                0                4
SYS.EXTERNAL_TAB$                                                 1                0                0
SYS.METASTYLESHEET                                               58                0                0
-------------------------------------------------- ---------------- ---------------- ----------------

[Distribution of Convertible Data per Column]

USER.TABLE|COLUMN                                       Convertible       Truncation            Lossy
-------------------------------------------------- ---------------- ---------------- ----------------
DOCSADM.MIG_LOG|LOGTEXT                                           4                0                0
DOCSADM.MIG_METADATADOCUMENT|VALUE                                1                0                0
DOCSADM.MIG_METADATASOURCEDOCUMENT|VALUE                         19                0                0
DOCSADM.PD_TERM|PD_TERM                                           2                0                0
DOCSADM.REGISTRY|DATA                                             4                0                0
DOCSADM.T_LOCATION|LOCATION_NAME                                  1                0                0
DOCSADM.T_LOCATION|LOCATION_REF                                   1                0                0
HCSADM.EC_HWE_USERS|NAME_FIRST                                    8                0                0
HCSADM.HMS_MSGCONTENT|SMSCONTENT                                 21                0                0
HCSADM.HMS_MSGCONTENT|TEXTCONTENT                                20                0                0
HCSADM.HWE_TASKS|NOTES                                            1                0                0
ODM.ODM_PMML_DTD|DTD                                              1                0                0
OE.CUSTOMERS|CUST_EMAIL                                           1                0                0
OE.CUSTOMERS|CUST_FIRST_NAME                                      1                0                0
PM.PRINT_MEDIA|AD_FINALTEXT                                       1                0                3
PM.PRINT_MEDIA|AD_SOURCETEXT                                      3                0                1
SYS.EXTERNAL_TAB$|PARAM_CLOB                                      1                0                0
SYS.METASTYLESHEET|STYLESHEET                                    58                0                0
-------------------------------------------------- ---------------- ---------------- ----------------

[Indexes to be Rebuilt]

USER.INDEX on USER.TABLE(COLUMN)                                                         
-----------------------------------------------------------------------------------------
OE.CUST_EMAIL_IX on OE.CUSTOMERS(CUST_EMAIL)
HCSADM.HWE_TASKS_INDEX_10 on HCSADM.HWE_TASKS(NOTES)
-----------------------------------------------------------------------------------------
